Google Models
GlazeBench v1.0.0
Model Name | Identifier | Overall Score |
---|---|---|
google/gemini-2.5-flash-preview | 11.34 | |
google/gemma-3-27b-it | 14.38 | |
google/gemma-3-4b-it | 17.18 |
GlazeBench v1.0.0
Model Name | Identifier | Overall Score |
---|---|---|
google/gemini-2.5-flash-preview | 11.34 | |
google/gemma-3-27b-it | 14.38 | |
google/gemma-3-4b-it | 17.18 |
GlazeBench is intended exclusively for research purposes. Systems trained or evaluated with GlazeBench may generate unpredictable outputs.
We bear no liability for any consequences arising from GlazeBench usage, including:
This benchmark is provided "as is" without warranty of any kind, express or implied.